IPL 2016 · 5 May 2016
Rising Pune Supergiant won by 7 wickets
Feroz Shah Kotla, Delhi · Toss: Rising Pune Supergiant (field)
Delhi Capitals — 162/7 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RR Pant | b AB Dinda | 2 | 8 | 0 | 0 | 25.00 |
| SV Samson | c R Ashwin b SM Boland | 20 | 17 | 3 | 0 | 117.65 |
| KK Nair | c NLTC Perera b R Bhatia | 32 | 23 | 5 | 0 | 139.13 |
| JP Duminy | run out (AM Rahane) | 34 | 32 | 1 | 0 | 106.25 |
| SW Billings | c AM Rahane b R Bhatia | 24 | 15 | 1 | 2 | 160.00 |
| CR Brathwaite | c NLTC Perera b SM Boland | 20 | 8 | 0 | 3 | 250.00 |
| P Negi | not out | 19 | 12 | 1 | 1 | 158.33 |
| J Yadav | run out (SS Tiwary) | 1 | 3 | 0 | 0 | 33.33 |
| Mohammed Shami | not out | 2 | 3 | 0 | 0 | 66.67 |
Rising Pune Supergiant — 166/3 (19.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AM Rahane | not out | 63 | 48 | 7 | 0 | 131.25 |
| UT Khawaja | st SV Samson b A Mishra | 30 | 27 | 2 | 1 | 111.11 |
| SS Tiwary | c SW Billings b Imran Tahir | 21 | 18 | 1 | 1 | 116.67 |
| MS Dhoni | c SW Billings b Imran Tahir | 27 | 20 | 1 | 2 | 135.00 |
| NLTC Perera | not out | 14 | 5 | 0 | 2 | 280.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| J Yadav | 4.0 | 25 | 0 | 6.25 | 8 |
| CR Brathwaite | 2.0 | 17 | 0 | 8.50 | 2 |
| Mohammed Shami | 3.1 | 50 | 0 | 15.79 | 2 |
| A Mishra | 4.0 | 28 | 1 | 7.00 | 8 |
| JP Duminy | 1.0 | 9 | 0 | 9.00 | 0 |
| Imran Tahir | 4.0 | 26 | 2 | 6.50 | 9 |
| P Negi | 1.0 | 10 | 0 | 10.00 | 1 |
LAST 12 BALLS
OVER 17-19 · 2ND INNINGS · RPS
4
17.46
17.52
17.61
17.7W
18.11
18.26
18.30
18.46
18.51
18.62nb
19.14
19.2MATCH INFO
SeasonIPL 2016
Date5 May 2016
VenueFeroz Shah Kotla, Delhi
TossRising Pune Supergiant (field)
POMAM Rahane