IPL 2016 · 4 May 2016
Kolkata Knight Riders won by 7 runs
Eden Gardens, Kolkata · Toss: Punjab Kings (field)
Kolkata Knight Riders — 164/3 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RV Uthappa | run out (?) | 70 | 49 | 6 | 2 | 142.86 |
| G Gambhir | run out (?) | 54 | 45 | 6 | 1 | 120.00 |
| YK Pathan | not out | 19 | 16 | 0 | 1 | 118.75 |
| AD Russell | run out (?) | 16 | 10 | 1 | 1 | 160.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Sandeep Sharma | 4.0 | 25 | 0 | 6.25 | 9 |
| MM Sharma | 4.0 | 39 | 0 | 9.75 | 4 |
| MP Stoinis | 3.0 | 26 | 0 | 8.67 | 4 |
| AR Patel | 4.0 | 24 | 0 | 6.00 | 7 |
| Swapnil Singh | 3.0 | 29 | 0 | 9.67 | 3 |
| Gurkeerat Singh | 1.0 | 8 | 0 | 8.00 | 1 |
| GJ Maxwell | 1.0 | 11 | 0 | 11.00 | 1 |
Punjab Kings — 157/9 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M Vijay | c Shakib Al Hasan b M Morkel | 6 | 11 | 1 | 0 | 54.55 |
| MP Stoinis | c PP Chawla b AD Russell | 0 | 3 | 0 | 0 | 0.00 |
| M Vohra | c Shakib Al Hasan b AD Russell | 0 | 5 | 0 | 0 | 0.00 |
| GJ Maxwell | lbw b PP Chawla | 68 | 42 | 6 | 4 | 161.90 |
| WP Saha | b PP Chawla | 24 | 20 | 3 | 0 | 120.00 |
| DA Miller | c R Sathish b AD Russell | 13 | 18 | 0 | 0 | 72.22 |
| Gurkeerat Singh | run out (R Sathish) | 11 | 11 | 1 | 0 | 100.00 |
| AR Patel | run out (?) | 21 | 7 | 1 | 2 | 300.00 |
| MM Sharma | not out | 1 | 1 | 0 | 0 | 100.00 |
| Swapnil Singh | lbw b AD Russell | 0 | 1 | 0 | 0 | 0.00 |
| Sandeep Sharma | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| AD Russell | 4.0 | 20 | 4 | 5.00 | 13 |
| M Morkel | 4.0 | 27 | 1 | 6.75 | 11 |
| UT Yadav | 3.0 | 26 | 0 | 8.67 | 4 |
| Shakib Al Hasan | 3.0 | 21 | 0 | 7.00 | 6 |
| PP Chawla | 4.0 | 27 | 2 | 6.75 | 11 |
| GB Hogg | 2.0 | 28 | 0 | 14.00 | 1 |
MAN OF THE MATCH
BATTING
16
RUNS
10
BALLS
160.00
SR
1 fours1 sixes
BOWLING
4
WKTS
4.0
OVERS
5.00
ECON
20 runs conceded
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · PBKS
1
18.14
18.21
18.31
18.42
18.51
18.61
19.1W
19.2W
19.31
19.4W
19.51
19.6MATCH INFO
SeasonIPL 2016
Date4 May 2016
VenueEden Gardens, Kolkata
TossPunjab Kings (field)
POMAD Russell