IPL 2016 · 19 Apr 2016
Kolkata Knight Riders won by 6 wickets
Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh · Toss: Kolkata Knight Riders (field)
Punjab Kings — 138/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M Vijay | b PP Chawla | 26 | 22 | 4 | 0 | 118.18 |
| M Vohra | c Shakib Al Hasan b M Morkel | 8 | 12 | 0 | 0 | 66.67 |
| SE Marsh | not out | 56 | 41 | 5 | 1 | 136.59 |
| WP Saha | c RV Uthappa b SP Narine | 8 | 14 | 0 | 0 | 57.14 |
| DA Miller | c RV Uthappa b YK Pathan | 6 | 6 | 1 | 0 | 100.00 |
| GJ Maxwell | c PP Chawla b SP Narine | 4 | 7 | 0 | 0 | 57.14 |
| AR Patel | c SA Yadav b UT Yadav | 9 | 8 | 0 | 0 | 112.50 |
| MM Sharma | c RV Uthappa b M Morkel | 1 | 3 | 0 | 0 | 33.33 |
| P Sahu | run out (AD Russell) | 1 | 1 | 0 | 0 | 100.00 |
| KJ Abbott | not out | 12 | 6 | 0 | 1 | 200.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| M Morkel | 4.0 | 27 | 2 | 6.75 | 11 |
| UT Yadav | 3.0 | 17 | 1 | 5.67 | 5 |
| Shakib Al Hasan | 4.0 | 28 | 0 | 7.00 | 8 |
| SP Narine | 4.0 | 22 | 2 | 5.50 | 9 |
| PP Chawla | 3.0 | 18 | 1 | 6.00 | 8 |
| YK Pathan | 1.0 | 6 | 1 | 6.00 | 2 |
| AD Russell | 1.0 | 18 | 0 | 18.00 | 0 |
Kolkata Knight Riders — 141/4 (17.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RV Uthappa | lbw b P Sahu | 53 | 28 | 9 | 0 | 189.29 |
| G Gambhir | c GJ Maxwell b P Sahu | 34 | 34 | 3 | 0 | 100.00 |
| MK Pandey | b AR Patel | 12 | 11 | 1 | 0 | 109.09 |
| Shakib Al Hasan | c Sandeep Sharma b AR Patel | 11 | 15 | 1 | 0 | 73.33 |
| SA Yadav | not out | 11 | 9 | 2 | 0 | 122.22 |
| YK Pathan | not out | 12 | 6 | 2 | 0 | 200.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Sandeep Sharma | 2.0 | 21 | 0 | 10.50 | 1 |
| KJ Abbott | 3.0 | 32 | 0 | 10.67 | 4 |
| MM Sharma | 3.1 | 29 | 0 | 9.16 | 7 |
| AR Patel | 3.0 | 19 | 2 | 6.33 | 6 |
| P Sahu | 4.0 | 18 | 2 | 4.50 | 10 |
| GJ Maxwell | 2.0 | 17 | 0 | 8.50 | 2 |
LAST 12 BALLS
OVER 15-17 · 2ND INNINGS · KKR
1
15.34
15.4W
15.51
15.62
16.14
16.24
16.31
16.41
16.51wd
16.60
16.74
17.1MATCH INFO
SeasonIPL 2016
Date19 Apr 2016
VenuePunjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh
TossKolkata Knight Riders (field)
POMRV Uthappa