IPL 2015 · 9 May 2015
Kolkata Knight Riders won by 1 wickets
Eden Gardens, Kolkata · Toss: Punjab Kings (bat)
Punjab Kings — 183/5 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M Vijay | b SP Narine | 28 | 21 | 4 | 1 | 133.33 |
| M Vohra | c & b SP Narine | 39 | 34 | 1 | 3 | 114.71 |
| WP Saha | b SP Narine | 33 | 25 | 0 | 2 | 132.00 |
| GJ Maxwell | c J Botha b SP Narine | 43 | 22 | 4 | 3 | 195.45 |
| DA Miller | not out | 27 | 11 | 2 | 2 | 245.45 |
| Gurkeerat Singh | c & b AD Russell | 4 | 7 | 0 | 0 | 57.14 |
Kolkata Knight Riders — 184/9 (19.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RV Uthappa | c AR Patel b Anureet Singh | 17 | 11 | 3 | 0 | 154.55 |
| G Gambhir | c M Vijay b Gurkeerat Singh | 24 | 23 | 4 | 0 | 104.35 |
| MK Pandey | c AR Patel b GJ Maxwell | 22 | 15 | 4 | 0 | 146.67 |
| SA Yadav | b Gurkeerat Singh | 9 | 9 | 1 | 0 | 100.00 |
| YK Pathan | c WP Saha b BE Hendricks | 29 | 19 | 1 | 3 | 152.63 |
| AD Russell | c WP Saha b AR Patel | 51 | 21 | 5 | 4 | 242.86 |
| J Botha | run out (AR Patel) | 2 | 4 | 0 | 0 | 50.00 |
| PP Chawla | c WP Saha b Anureet Singh | 18 | 11 | 2 | 1 | 163.64 |
| GB Hogg | run out (Anureet Singh) | 5 | 5 | 0 | 0 | 100.00 |
| SP Narine | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Sandeep Sharma | 4.0 | 35 | 0 | 8.75 | 8 |
| BE Hendricks | 4.0 | 35 | 1 | 8.75 | 9 |
| Anureet Singh | 3.5 | 56 | 2 | 14.61 | 4 |
| AR Patel | 4.0 | 33 | 1 | 8.25 | 10 |
| Gurkeerat Singh | 3.0 | 17 | 2 | 5.67 | 8 |
| GJ Maxwell | 1.0 | 5 | 1 | 5.00 | 1 |
MAN OF THE MATCH
BATTING
51
RUNS
21
BALLS
242.86
SR
5 fours4 sixes
BOWLING
1
WKTS
4.0
OVERS
12.50
ECON
50 runs conceded
LAST 12 BALLS
OVER 17-19 · 2ND INNINGS · KKR
4
17.61
18.10
18.21
18.31
18.41
18.51
18.61
19.1W
19.26
19.3W
19.41lb
19.5MATCH INFO
SeasonIPL 2015
Date9 May 2015
VenueEden Gardens, Kolkata
TossPunjab Kings (bat)
POMAD Russell