IPL 2015 · 7 May 2015
Kolkata Knight Riders won by 13 runs
Eden Gardens, Kolkata · Toss: Kolkata Knight Riders (bat)
Kolkata Knight Riders — 171/7 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RV Uthappa | lbw b A Mishra | 32 | 31 | 4 | 1 | 103.23 |
| G Gambhir | c KM Jadhav b Z Khan | 12 | 10 | 2 | 0 | 120.00 |
| MK Pandey | b Yuvraj Singh | 22 | 19 | 1 | 1 | 115.79 |
| PP Chawla | c SS Tiwary b JA Morkel | 22 | 19 | 1 | 1 | 115.79 |
| YK Pathan | c SS Tiwary b Imran Tahir | 42 | 24 | 3 | 3 | 175.00 |
| AD Russell | c AD Mathews b Imran Tahir | 5 | 5 | 1 | 0 | 100.00 |
| SA Yadav | not out | 7 | 7 | 0 | 0 | 100.00 |
| J Botha | run out (JP Duminy) | 17 | 5 | 4 | 0 | 340.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Z Khan | 4.0 | 34 | 1 | 8.50 | 10 |
| JA Morkel | 3.0 | 25 | 1 | 8.33 | 7 |
| JP Duminy | 1.0 | 16 | 0 | 16.00 | 1 |
| A Mishra | 4.0 | 20 | 1 | 5.00 | 14 |
| Imran Tahir | 4.0 | 46 | 2 | 11.50 | 5 |
| AD Mathews | 2.0 | 13 | 0 | 6.50 | 5 |
| Yuvraj Singh | 2.0 | 14 | 1 | 7.00 | 3 |
Delhi Capitals — 158/6 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MK Tiwary | c SA Yadav b PP Chawla | 25 | 28 | 3 | 1 | 89.29 |
| SS Iyer | b GB Hogg | 40 | 35 | 3 | 2 | 114.29 |
| JP Duminy | c UT Yadav b PP Chawla | 25 | 16 | 2 | 1 | 156.25 |
| KM Jadhav | c J Botha b PP Chawla | 10 | 6 | 0 | 1 | 166.67 |
| Yuvraj Singh | c AD Russell b PP Chawla | 0 | 3 | 0 | 0 | 0.00 |
| AD Mathews | b AD Russell | 22 | 15 | 2 | 1 | 146.67 |
| SS Tiwary | not out | 24 | 15 | 3 | 1 | 160.00 |
| JA Morkel | not out | 5 | 2 | 1 | 0 | 250.00 |
MAN OF THE MATCH
BATTING
22
RUNS
19
BALLS
115.79
SR
1 fours1 sixes
BOWLING
4
WKTS
4.0
OVERS
8.00
ECON
32 runs conceded
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · DC
1
18.20
18.31
18.44
18.5W
18.61
19.11wd
19.24
19.31
19.44
19.50
19.64
19.7MATCH INFO
SeasonIPL 2015
Date7 May 2015
VenueEden Gardens, Kolkata
TossKolkata Knight Riders (bat)
POMPP Chawla