IPL 2015 · 4 May 2015
Kolkata Knight Riders won by 35 runs
Eden Gardens, Kolkata · Toss: Sunrisers Hyderabad (field)
Kolkata Knight Riders — 167/7 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RV Uthappa | c DA Warner b KV Sharma | 30 | 27 | 3 | 0 | 111.11 |
| G Gambhir | c EJG Morgan b KV Sharma | 31 | 23 | 5 | 0 | 134.78 |
| MK Pandey | run out (Bipul Sharma) | 33 | 26 | 1 | 2 | 126.92 |
| AD Russell | c EJG Morgan b Bipul Sharma | 1 | 3 | 0 | 0 | 33.33 |
| RN ten Doeschate | lbw b MC Henriques | 8 | 7 | 0 | 0 | 114.29 |
| YK Pathan | not out | 30 | 19 | 4 | 0 | 157.89 |
| J Botha | b B Kumar | 12 | 6 | 1 | 1 | 200.00 |
| SA Yadav | c MC Henriques b B Kumar | 6 | 3 | 1 | 0 | 200.00 |
| PP Chawla | not out | 9 | 6 | 1 | 0 | 150.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| B Kumar | 4.0 | 42 | 2 | 10.50 | 8 |
| DW Steyn | 4.0 | 37 | 0 | 9.25 | 8 |
| P Kumar | 1.0 | 10 | 0 | 10.00 | 1 |
| MC Henriques | 3.0 | 20 | 1 | 6.67 | 5 |
| KV Sharma | 4.0 | 29 | 2 | 7.25 | 7 |
| Bipul Sharma | 4.0 | 23 | 1 | 5.75 | 8 |
Sunrisers Hyderabad — 132/9 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DA Warner | b UT Yadav | 4 | 3 | 1 | 0 | 133.33 |
| NV Ojha | b UT Yadav | 0 | 3 | 0 | 0 | 0.00 |
| S Dhawan | c MK Pandey b GB Hogg | 15 | 15 | 3 | 0 | 100.00 |
| MC Henriques | c MK Pandey b GB Hogg | 41 | 33 | 2 | 2 | 124.24 |
| EJG Morgan | run out (G Gambhir) | 5 | 11 | 0 | 0 | 45.45 |
| GH Vihari | st RV Uthappa b PP Chawla | 6 | 12 | 0 | 0 | 50.00 |
| Bipul Sharma | run out (RN ten Doeschate) | 1 | 2 | 0 | 0 | 50.00 |
| KV Sharma | c SA Yadav b J Botha | 32 | 20 | 0 | 3 | 160.00 |
| P Kumar | c UT Yadav b AD Russell | 12 | 16 | 1 | 0 | 75.00 |
| B Kumar | not out | 11 | 4 | 1 | 1 | 275.00 |
| DW Steyn | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| UT Yadav | 4.0 | 34 | 2 | 8.50 | 10 |
| AD Russell | 2.0 | 10 | 1 | 5.00 | 8 |
| J Botha | 4.0 | 32 | 1 | 8.00 | 9 |
| GB Hogg | 4.0 | 17 | 2 | 4.25 | 10 |
| YK Pathan | 1.0 | 19 | 0 | 19.00 | 1 |
| PP Chawla | 4.0 | 16 | 1 | 4.00 | 8 |
| RN ten Doeschate | 1.0 | 4 | 0 | 4.00 | 3 |
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · SRH
4
18.16
18.21
18.30
18.42
18.51
18.60
19.10
19.20
19.3W
19.41
19.50
19.6MATCH INFO
SeasonIPL 2015
Date4 May 2015
VenueEden Gardens, Kolkata
TossSunrisers Hyderabad (field)
POMUT Yadav