IPL 2015 · 3 May 2015
Rajasthan Royals won by 14 runs
Brabourne Stadium, Mumbai · Toss: Delhi Capitals (field)
Rajasthan Royals — 189/2 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AM Rahane | not out | 91 | 54 | 9 | 3 | 168.52 |
| SR Watson | c KM Jadhav b AD Mathews | 21 | 24 | 4 | 0 | 87.50 |
| KK Nair | c A Mishra b NM Coulter-Nile | 61 | 38 | 6 | 2 | 160.53 |
| JP Faulkner | not out | 8 | 4 | 1 | 0 | 200.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Z Khan | 4.0 | 31 | 0 | 7.75 | 13 |
| GS Sandhu | 4.0 | 49 | 0 | 12.25 | 5 |
| NM Coulter-Nile | 4.0 | 38 | 1 | 9.50 | 7 |
| AD Mathews | 4.0 | 27 | 1 | 6.75 | 8 |
| A Mishra | 4.0 | 41 | 0 | 10.25 | 6 |
Delhi Capitals — 175/7 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MA Agarwal | b STR Binny | 11 | 8 | 1 | 1 | 137.50 |
| SS Iyer | b SR Watson | 9 | 12 | 2 | 0 | 75.00 |
| JP Duminy | c DS Kulkarni b JP Faulkner | 56 | 39 | 3 | 3 | 143.59 |
| Yuvraj Singh | c STR Binny b JP Faulkner | 22 | 18 | 4 | 0 | 122.22 |
| AD Mathews | c SV Samson b STR Binny | 16 | 17 | 2 | 0 | 94.12 |
| KM Jadhav | c SR Watson b DS Kulkarni | 11 | 7 | 0 | 1 | 157.14 |
| SS Tiwary | not out | 28 | 14 | 1 | 2 | 200.00 |
| NM Coulter-Nile | c SPD Smith b DS Kulkarni | 6 | 2 | 0 | 1 | 300.00 |
| A Mishra | not out | 1 | 3 | 0 | 0 | 33.33 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| TG Southee | 4.0 | 31 | 0 | 7.75 | 10 |
| DS Kulkarni | 4.0 | 43 | 2 | 10.75 | 8 |
| STR Binny | 2.0 | 27 | 2 | 13.50 | 6 |
| SR Watson | 4.0 | 25 | 1 | 6.25 | 14 |
| JP Faulkner | 4.0 | 22 | 2 | 5.50 | 10 |
| R Bhatia | 2.0 | 23 | 0 | 11.50 | 3 |
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · DC
6
18.5W
18.64
18.71
18.80
18.93
19.10
19.21
19.31wd
19.46
19.52b
19.62
19.7MATCH INFO
SeasonIPL 2015
Date3 May 2015
VenueBrabourne Stadium, Mumbai
TossDelhi Capitals (field)
POMAM Rahane