IPL 2014 · 23 May 2014
Mumbai Indians won by 15 runs
Wankhede Stadium, Mumbai · Toss: Delhi Capitals (field)
Mumbai Indians — 173/10 (19.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| LMP Simmons | c WD Parnell b Imran Tahir | 35 | 25 | 5 | 0 | 140.00 |
| MEK Hussey | run out (KD Karthik) | 56 | 33 | 7 | 2 | 169.70 |
| RG Sharma | b JD Unadkat | 30 | 21 | 4 | 0 | 142.86 |
| KA Pollard | c KD Karthik b JD Unadkat | 11 | 8 | 0 | 1 | 137.50 |
| AT Rayudu | c M Vijay b S Nadeem | 2 | 3 | 0 | 0 | 66.67 |
| AP Tare | c KM Jadhav b Imran Tahir | 14 | 8 | 3 | 0 | 175.00 |
| Harbhajan Singh | c M Vijay b WD Parnell | 2 | 3 | 0 | 0 | 66.67 |
| S Gopal | run out (KD Karthik) | 11 | 10 | 1 | 0 | 110.00 |
| M de Lange | c KD Karthik b Imran Tahir | 1 | 2 | 0 | 0 | 50.00 |
| PP Ojha | run out (MK Tiwary) | 2 | 2 | 0 | 0 | 100.00 |
| JJ Bumrah | not out | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| WD Parnell | 3.3 | 26 | 1 | 7.43 | 9 |
| S Kaul | 2.0 | 21 | 0 | 10.50 | 3 |
| JD Unadkat | 2.0 | 24 | 2 | 12.00 | 2 |
| S Nadeem | 4.0 | 28 | 1 | 7.00 | 4 |
| JP Duminy | 4.0 | 31 | 0 | 7.75 | 7 |
| Imran Tahir | 4.0 | 37 | 3 | 9.25 | 6 |
Delhi Capitals — 158/4 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M Vijay | st AP Tare b S Gopal | 8 | 12 | 0 | 0 | 66.67 |
| KP Pietersen | b Harbhajan Singh | 44 | 31 | 6 | 1 | 141.94 |
| KD Karthik | b M de Lange | 7 | 13 | 1 | 0 | 53.85 |
| MK Tiwary | c MEK Hussey b M de Lange | 41 | 31 | 5 | 1 | 132.26 |
| JP Duminy | not out | 45 | 29 | 0 | 4 | 155.17 |
| KM Jadhav | not out | 7 | 5 | 1 | 0 | 140.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| JJ Bumrah | 4.0 | 36 | 0 | 9.00 | 7 |
| M de Lange | 4.0 | 32 | 2 | 8.00 | 7 |
| PP Ojha | 4.0 | 33 | 0 | 8.25 | 6 |
| S Gopal | 3.0 | 20 | 1 | 6.67 | 9 |
| Harbhajan Singh | 4.0 | 30 | 1 | 7.50 | 10 |
| KA Pollard | 1.0 | 4 | 0 | 4.00 | 2 |
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · DC
1
18.21
18.3W
18.41
18.50
18.62
18.71
19.11
19.21
19.34
19.41lb
19.51
19.6MATCH INFO
SeasonIPL 2014
Date23 May 2014
VenueWankhede Stadium, Mumbai
TossDelhi Capitals (field)
POMMEK Hussey