IPL 2014 · 26 Apr 2014
Punjab Kings won by 23 runs
Sheikh Zayed Stadium, Abu Dhabi · Toss: Kolkata Knight Riders (field)
Punjab Kings — 132/9 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| CA Pujara | run out (MK Pandey) | 8 | 8 | 1 | 0 | 100.00 |
| V Sehwag | b PP Chawla | 37 | 30 | 3 | 1 | 123.33 |
| WP Saha | lbw b JH Kallis | 14 | 10 | 1 | 1 | 140.00 |
| GJ Maxwell | b M Morkel | 15 | 12 | 2 | 0 | 125.00 |
| DA Miller | c M Morkel b PP Chawla | 14 | 10 | 2 | 0 | 140.00 |
| GJ Bailey | c M Morkel b PP Chawla | 11 | 15 | 1 | 0 | 73.33 |
| R Dhawan | not out | 19 | 18 | 2 | 0 | 105.56 |
| AR Patel | st RV Uthappa b SP Narine | 7 | 10 | 0 | 0 | 70.00 |
| MG Johnson | b SP Narine | 0 | 1 | 0 | 0 | 0.00 |
| L Balaji | lbw b SP Narine | 0 | 2 | 0 | 0 | 0.00 |
| Sandeep Sharma | not out | 2 | 5 | 0 | 0 | 40.00 |
Kolkata Knight Riders — 109/10 (18.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MK Pandey | lbw b Sandeep Sharma | 8 | 10 | 1 | 0 | 80.00 |
| JH Kallis | c GJ Maxwell b L Balaji | 9 | 11 | 2 | 0 | 81.82 |
| G Gambhir | c AR Patel b Sandeep Sharma | 1 | 5 | 0 | 0 | 20.00 |
| CA Lynn | b AR Patel | 13 | 18 | 2 | 0 | 72.22 |
| RV Uthappa | run out (GJ Bailey) | 19 | 27 | 2 | 0 | 70.37 |
| YK Pathan | lbw b R Dhawan | 3 | 5 | 0 | 0 | 60.00 |
| SA Yadav | c MG Johnson b Sandeep Sharma | 34 | 17 | 3 | 1 | 200.00 |
| PP Chawla | st WP Saha b AR Patel | 0 | 2 | 0 | 0 | 0.00 |
| SP Narine | b MG Johnson | 6 | 8 | 0 | 0 | 75.00 |
| UT Yadav | b MG Johnson | 2 | 4 | 0 | 0 | 50.00 |
| M Morkel | not out | 4 | 3 | 0 | 0 | 133.33 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Sandeep Sharma | 4.0 | 21 | 3 | 5.25 | 16 |
| MG Johnson | 3.2 | 22 | 2 | 6.60 | 11 |
| L Balaji | 3.0 | 21 | 1 | 7.00 | 7 |
| R Dhawan | 4.0 | 24 | 1 | 6.00 | 7 |
| AR Patel | 4.0 | 16 | 2 | 4.00 | 11 |
MAN OF THE MATCH
BATTING
2
RUNS
5
BALLS
40.00
SR
0 fours0 sixes
BOWLING
3
WKTS
4.0
OVERS
5.25
ECON
21 runs conceded
LAST 12 BALLS
OVER 16-18 · 2ND INNINGS · KKR
2
16.51wd
16.61
16.74
17.14
17.2W
17.31
17.42
17.51
17.61wd
18.11
18.2W
18.3MATCH INFO
SeasonIPL 2014
Date26 Apr 2014
VenueSheikh Zayed Stadium, Abu Dhabi
TossKolkata Knight Riders (field)
POMSandeep Sharma