IPL 2012 · 27 May 2012
Kolkata Knight Riders won by 5 wickets
MA Chidambaram Stadium, Chepauk, Chennai · Toss: Chennai Super Kings (bat)
Chennai Super Kings — 190/3 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MEK Hussey | b JH Kallis | 54 | 43 | 4 | 2 | 125.58 |
| M Vijay | c Shakib Al Hasan b R Bhatia | 42 | 32 | 4 | 1 | 131.25 |
| SK Raina | c B Lee b Shakib Al Hasan | 73 | 38 | 3 | 5 | 192.11 |
| MS Dhoni | not out | 14 | 9 | 2 | 0 | 155.56 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| B Lee | 4.0 | 42 | 0 | 10.50 | 8 |
| Shakib Al Hasan | 3.0 | 25 | 1 | 8.33 | 5 |
| SP Narine | 4.0 | 37 | 0 | 9.25 | 5 |
| Iqbal Abdulla | 1.0 | 9 | 0 | 9.00 | 2 |
| JH Kallis | 4.0 | 34 | 1 | 8.50 | 7 |
| R Bhatia | 3.0 | 23 | 1 | 7.67 | 4 |
| YK Pathan | 1.0 | 17 | 0 | 17.00 | 0 |
Kolkata Knight Riders — 192/5 (19.4 ov)
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| BW Hilfenhaus | 4.0 | 25 | 2 | 6.25 | 10 |
| JA Morkel | 4.0 | 38 | 1 | 9.50 | 5 |
| R Ashwin | 4.0 | 41 | 1 | 10.25 | 6 |
| DJ Bravo | 3.4 | 49 | 1 | 13.36 | 3 |
| SB Jakati | 4.0 | 38 | 0 | 9.50 | 5 |
LAST 12 BALLS
OVER 17-19 · 2ND INNINGS · KKR
1
17.61
18.10
18.22
18.31
18.4W
18.53nb
18.64
18.71
19.11
19.24
19.34
19.4MATCH INFO
SeasonIPL 2012
Date27 May 2012
VenueMA Chidambaram Stadium, Chepauk, Chennai
TossChennai Super Kings (bat)
POMMS Bisla