IPL 2011 · 22 May 2011
Mumbai Indians won by 5 wickets
Eden Gardens, Kolkata · Toss: Mumbai Indians (field)
Kolkata Knight Riders — 175/7 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JH Kallis | c TL Suman b JEC Franklin | 59 | 42 | 4 | 3 | 140.48 |
| SP Goswami | run out (TL Suman) | 1 | 3 | 0 | 0 | 33.33 |
| G Gambhir | b AN Ahmed | 8 | 7 | 0 | 1 | 114.29 |
| MK Tiwary | run out (Harbhajan Singh) | 35 | 22 | 5 | 1 | 159.09 |
| YK Pathan | c AN Ahmed b JEC Franklin | 36 | 27 | 4 | 1 | 133.33 |
| RN ten Doeschate | lbw b AN Ahmed | 18 | 12 | 1 | 1 | 150.00 |
| R Bhatia | run out (AT Rayudu) | 11 | 6 | 2 | 0 | 183.33 |
| Shakib Al Hasan | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| AN Ahmed | 4.0 | 32 | 2 | 8.00 | 12 |
| SL Malinga | 4.0 | 23 | 0 | 5.75 | 9 |
| Harbhajan Singh | 3.0 | 26 | 0 | 8.67 | 5 |
| RW Price | 3.0 | 33 | 0 | 11.00 | 1 |
| KA Pollard | 2.0 | 23 | 0 | 11.50 | 1 |
| JEC Franklin | 4.0 | 35 | 2 | 8.75 | 7 |
Mumbai Indians — 178/5 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TL Suman | c YK Pathan b Iqbal Abdulla | 4 | 4 | 1 | 0 | 100.00 |
| SR Tendulkar | c G Gambhir b R Bhatia | 38 | 27 | 6 | 0 | 140.74 |
| Harbhajan Singh | c MK Tiwary b R Bhatia | 30 | 29 | 5 | 0 | 103.45 |
| RG Sharma | c SP Goswami b R Bhatia | 10 | 9 | 1 | 0 | 111.11 |
| KA Pollard | b L Balaji | 18 | 22 | 2 | 0 | 81.82 |
| JEC Franklin | not out | 45 | 23 | 5 | 1 | 195.65 |
| AT Rayudu | not out | 17 | 6 | 0 | 2 | 283.33 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| B Lee | 4.0 | 37 | 0 | 9.25 | 6 |
| Iqbal Abdulla | 4.0 | 26 | 1 | 6.50 | 12 |
| Shakib Al Hasan | 4.0 | 26 | 0 | 6.50 | 9 |
| L Balaji | 3.0 | 51 | 1 | 17.00 | 1 |
| YK Pathan | 1.0 | 7 | 0 | 7.00 | 2 |
| R Bhatia | 4.0 | 22 | 3 | 5.50 | 7 |
MAN OF THE MATCH
BATTING
45
RUNS
23
BALLS
195.65
SR
5 fours1 sixes
BOWLING
2
WKTS
4.0
OVERS
8.75
ECON
35 runs conceded
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · MI
0
18.12
18.21
18.32
18.42
18.52lb
18.64
19.14
19.24
19.34
19.41
19.56
19.6MATCH INFO
SeasonIPL 2011
Date22 May 2011
VenueEden Gardens, Kolkata
TossMumbai Indians (field)
POMJEC Franklin