IPL 2011 · 10 May 2011
Punjab Kings won by 76 runs
Punjab Cricket Association Stadium, Mohali, Chandigarh · Toss: Mumbai Indians (field)
Punjab Kings — 163/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PC Valthaty | c AC Blizzard b MM Patel | 14 | 14 | 3 | 0 | 100.00 |
| AC Gilchrist | c AT Rayudu b SL Malinga | 28 | 28 | 2 | 1 | 100.00 |
| SE Marsh | c KA Pollard b MM Patel | 43 | 34 | 5 | 0 | 126.47 |
| KD Karthik | c AC Blizzard b MM Patel | 31 | 24 | 4 | 1 | 129.17 |
| DJ Hussey | c AC Blizzard b MM Patel | 0 | 3 | 0 | 0 | 0.00 |
| Mandeep Singh | run out (SL Malinga) | 8 | 5 | 0 | 1 | 160.00 |
| Bipul Sharma | not out | 6 | 4 | 0 | 0 | 150.00 |
| RJ Harris | c KA Pollard b MM Patel | 6 | 4 | 1 | 0 | 150.00 |
| P Kumar | b SL Malinga | 2 | 2 | 0 | 0 | 100.00 |
| SJ Srivastava | not out | 3 | 2 | 0 | 0 | 150.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Harbhajan Singh | 3.0 | 20 | 0 | 6.67 | 9 |
| SL Malinga | 4.0 | 24 | 2 | 6.00 | 9 |
| MM Patel | 4.0 | 21 | 5 | 5.25 | 13 |
| DS Kulkarni | 2.0 | 25 | 0 | 12.50 | 3 |
| RG Sharma | 2.0 | 24 | 0 | 12.00 | 3 |
| TL Suman | 3.0 | 23 | 0 | 7.67 | 5 |
| KA Pollard | 2.0 | 11 | 0 | 5.50 | 2 |
Mumbai Indians — 87/10 (12.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AC Blizzard | c AC Gilchrist b P Kumar | 15 | 10 | 3 | 0 | 150.00 |
| SR Tendulkar | c SE Marsh b P Kumar | 6 | 9 | 1 | 0 | 66.67 |
| RG Sharma | st AC Gilchrist b Bipul Sharma | 5 | 5 | 1 | 0 | 100.00 |
| A Symonds | run out (Mandeep Singh) | 8 | 6 | 1 | 0 | 133.33 |
| AT Rayudu | c Bipul Sharma b SJ Srivastava | 13 | 19 | 2 | 0 | 68.42 |
| TL Suman | c P Kumar b RJ Harris | 4 | 5 | 0 | 0 | 80.00 |
| KA Pollard | c SE Marsh b BA Bhatt | 17 | 11 | 1 | 1 | 154.55 |
| Harbhajan Singh | b BA Bhatt | 12 | 7 | 1 | 1 | 171.43 |
| DS Kulkarni | c & b BA Bhatt | 2 | 4 | 0 | 0 | 50.00 |
| MM Patel | lbw b BA Bhatt | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| P Kumar | 4.0 | 19 | 2 | 4.75 | 17 |
| BA Bhatt | 2.5 | 22 | 4 | 7.76 | 9 |
| Bipul Sharma | 2.0 | 15 | 1 | 7.50 | 3 |
| RJ Harris | 2.0 | 13 | 1 | 6.50 | 5 |
| SJ Srivastava | 2.0 | 17 | 1 | 8.50 | 4 |
LAST 12 BALLS
OVER 11-12 · 2ND INNINGS · MI
0
11.14
11.21
11.31
11.42
11.51
11.66
12.11wd
12.2W
12.30
12.4W
12.5W
12.6MATCH INFO
SeasonIPL 2011
Date10 May 2011
VenuePunjab Cricket Association Stadium, Mohali, Chandigarh
TossMumbai Indians (field)
POMBA Bhatt