IPL 2011 · 7 May 2011
Kolkata Knight Riders won by 10 runs (D/L)
Eden Gardens, Kolkata · Toss: Chennai Super Kings (bat)
Chennai Super Kings — 114/4 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MEK Hussey | c EJG Morgan b L Balaji | 15 | 26 | 0 | 0 | 57.69 |
| M Vijay | c & b Iqbal Abdulla | 5 | 14 | 0 | 0 | 35.71 |
| SK Raina | c JH Kallis b YK Pathan | 4 | 9 | 0 | 0 | 44.44 |
| S Badrinath | run out (R Bhatia) | 54 | 41 | 3 | 2 | 131.71 |
| JA Morkel | not out | 30 | 30 | 3 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| B Lee | 4.0 | 8 | 0 | 2.00 | 15 |
| Iqbal Abdulla | 4.0 | 15 | 1 | 3.75 | 13 |
| YK Pathan | 4.0 | 25 | 1 | 6.25 | 9 |
| R Bhatia | 2.0 | 10 | 0 | 5.00 | 3 |
| L Balaji | 4.0 | 33 | 1 | 8.25 | 4 |
| JD Unadkat | 1.0 | 11 | 0 | 11.00 | 1 |
| JH Kallis | 1.0 | 9 | 0 | 9.00 | 1 |
Kolkata Knight Riders — 61/2 (10.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| EJG Morgan | b R Ashwin | 5 | 6 | 1 | 0 | 83.33 |
| JH Kallis | not out | 21 | 23 | 2 | 0 | 91.30 |
| G Gambhir | c S Randiv b R Ashwin | 16 | 19 | 2 | 0 | 84.21 |
| MK Tiwary | not out | 15 | 12 | 2 | 0 | 125.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| JA Morkel | 2.0 | 14 | 0 | 7.00 | 5 |
| R Ashwin | 3.0 | 12 | 2 | 4.00 | 12 |
| DE Bollinger | 1.0 | 6 | 0 | 6.00 | 3 |
| SB Jakati | 2.0 | 14 | 0 | 7.00 | 4 |
| S Randiv | 2.0 | 14 | 0 | 7.00 | 2 |
LAST 12 BALLS
OVER 8-9 · 2ND INNINGS · KKR
1
8.24
8.31
8.40
8.51
8.61
9.10
9.21
9.34
9.41wd
9.51
9.61
9.7MATCH INFO
SeasonIPL 2011
Date7 May 2011
VenueEden Gardens, Kolkata
TossChennai Super Kings (bat)
POMIqbal Abdulla