IPL 2011 · 1 May 2011
Chennai Super Kings won by 19 runs
MA Chidambaram Stadium, Chepauk, Chennai · Toss: Chennai Super Kings (bat)
Chennai Super Kings — 165/5 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M Vijay | b PP Ojha | 3 | 14 | 0 | 0 | 21.43 |
| MEK Hussey | c I Sharma b Harmeet Singh | 46 | 41 | 5 | 0 | 112.20 |
| SK Raina | c S Dhawan b PP Ojha | 59 | 35 | 6 | 2 | 168.57 |
| MS Dhoni | st KC Sangakkara b PP Ojha | 21 | 22 | 1 | 1 | 95.45 |
| JA Morkel | run out (CL White) | 19 | 6 | 0 | 3 | 316.67 |
| S Badrinath | not out | 5 | 2 | 1 | 0 | 250.00 |
| S Anirudha | not out | 3 | 2 | 0 | 0 | 150.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| JP Duminy | 3.0 | 21 | 0 | 7.00 | 5 |
| DT Christian | 3.0 | 12 | 0 | 4.00 | 8 |
| I Sharma | 4.0 | 41 | 0 | 10.25 | 9 |
| PP Ojha | 4.0 | 26 | 3 | 6.50 | 8 |
| A Mishra | 3.0 | 34 | 0 | 11.33 | 6 |
| Harmeet Singh | 3.0 | 26 | 1 | 8.67 | 4 |
Deccan Chargers — 146/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| S Sohal | b SB Jakati | 56 | 30 | 6 | 4 | 186.67 |
| S Dhawan | b SB Jakati | 19 | 27 | 0 | 0 | 70.37 |
| B Chipli | c SB Jakati b JA Morkel | 17 | 15 | 0 | 0 | 113.33 |
| KC Sangakkara | b DE Bollinger | 15 | 12 | 1 | 1 | 125.00 |
| CL White | c F du Plessis b JA Morkel | 13 | 18 | 1 | 0 | 72.22 |
| JP Duminy | c MEK Hussey b JA Morkel | 17 | 11 | 2 | 0 | 154.55 |
| DT Christian | run out (MS Dhoni) | 1 | 1 | 0 | 0 | 100.00 |
| A Mishra | c & b DE Bollinger | 2 | 5 | 0 | 0 | 40.00 |
| I Sharma | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| JA Morkel | 4.0 | 38 | 3 | 9.50 | 8 |
| DE Bollinger | 4.0 | 26 | 2 | 6.50 | 10 |
| R Ashwin | 4.0 | 23 | 0 | 5.75 | 8 |
| S Randiv | 4.0 | 34 | 0 | 8.50 | 9 |
| SB Jakati | 4.0 | 23 | 2 | 5.75 | 10 |
MAN OF THE MATCH
BATTING
19
RUNS
6
BALLS
316.67
SR
0 fours3 sixes
BOWLING
3
WKTS
4.0
OVERS
9.50
ECON
38 runs conceded
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · DCH
W
18.14
18.21
18.31
18.40
18.5W
18.60
19.1W
19.21
19.30
19.42
19.5W
19.6MATCH INFO
SeasonIPL 2011
Date1 May 2011
VenueMA Chidambaram Stadium, Chepauk, Chennai
TossChennai Super Kings (bat)
POMJA Morkel