IPL 2011 · 15 Apr 2011
Kochi Tuskers Kerala won by 8 wickets
Wankhede Stadium, Mumbai · Toss: Kochi Tuskers Kerala (field)
Mumbai Indians — 182/2 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DJ Jacobs | b RV Gomez | 12 | 21 | 1 | 0 | 57.14 |
| SR Tendulkar | not out | 100 | 66 | 12 | 3 | 151.52 |
| AT Rayudu | run out (R Vinay Kumar) | 53 | 33 | 3 | 4 | 160.61 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| RP Singh | 4.0 | 15 | 0 | 3.75 | 10 |
| R Vinay Kumar | 4.0 | 48 | 0 | 12.00 | 6 |
| NLTC Perera | 4.0 | 38 | 0 | 9.50 | 7 |
| RV Gomez | 3.0 | 29 | 1 | 9.67 | 6 |
| RA Jadeja | 4.0 | 29 | 0 | 7.25 | 7 |
| RR Powar | 1.0 | 12 | 0 | 12.00 | 2 |
Kochi Tuskers Kerala — 184/2 (19.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BB McCullum | b SL Malinga | 81 | 60 | 10 | 2 | 135.00 |
| DPMD Jayawardene | b SL Malinga | 56 | 36 | 9 | 0 | 155.56 |
| RA Jadeja | not out | 25 | 11 | 2 | 2 | 227.27 |
| BJ Hodge | not out | 11 | 7 | 2 | 0 | 157.14 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| SL Malinga | 4.0 | 42 | 2 | 10.50 | 11 |
| MM Patel | 3.0 | 15 | 0 | 5.00 | 8 |
| AG Murtaza | 4.0 | 37 | 0 | 9.25 | 9 |
| KA Pollard | 3.0 | 43 | 0 | 14.33 | 4 |
| Harbhajan Singh | 4.0 | 33 | 0 | 8.25 | 6 |
| R Sathish | 1.0 | 11 | 0 | 11.00 | 0 |
LAST 12 BALLS
OVER 17-18 · 2ND INNINGS · KTK
W
17.10
17.20
17.34
17.40
17.54
17.64
18.11
18.22
18.31
18.46
18.56
18.6MATCH INFO
SeasonIPL 2011
Date15 Apr 2011
VenueWankhede Stadium, Mumbai
TossKochi Tuskers Kerala (field)
POMBB McCullum