IPL 2011 · 14 Apr 2011
Deccan Chargers won by 33 runs
Rajiv Gandhi International Stadium, Uppal, Hyderabad · Toss: Royal Challengers Bengaluru (field)
Deccan Chargers — 175/5 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| S Sohal | c SS Tiwary b R Ninan | 38 | 37 | 5 | 1 | 102.70 |
| S Dhawan | c DL Vettori b Z Khan | 11 | 9 | 2 | 0 | 122.22 |
| KC Sangakkara | c AB de Villiers b JJ van der Wath | 36 | 25 | 3 | 1 | 144.00 |
| B Chipli | not out | 61 | 35 | 5 | 3 | 174.29 |
| JP Duminy | c V Kohli b Z Khan | 22 | 15 | 2 | 1 | 146.67 |
| DT Christian | lbw b Z Khan | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Z Khan | 4.0 | 32 | 3 | 8.00 | 9 |
| JJ van der Wath | 4.0 | 30 | 1 | 7.50 | 14 |
| S Aravind | 3.0 | 26 | 0 | 8.67 | 4 |
| DL Vettori | 4.0 | 29 | 0 | 7.25 | 7 |
| R Ninan | 3.0 | 34 | 1 | 11.33 | 3 |
| TM Dilshan | 2.0 | 22 | 0 | 11.00 | 2 |
Royal Challengers Bengaluru — 142/9 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MA Agarwal | c A Mishra b MS Gony | 16 | 13 | 2 | 0 | 123.08 |
| TM Dilshan | c KC Sangakkara b I Sharma | 7 | 8 | 1 | 0 | 87.50 |
| Z Khan | b DW Steyn | 0 | 3 | 0 | 0 | 0.00 |
| V Kohli | b MS Gony | 71 | 51 | 5 | 3 | 139.22 |
| AB de Villiers | c KC Sangakkara b MS Gony | 0 | 7 | 0 | 0 | 0.00 |
| SS Tiwary | c KC Sangakkara b A Mishra | 7 | 10 | 0 | 0 | 70.00 |
| CA Pujara | c DT Christian b DW Steyn | 25 | 15 | 4 | 0 | 166.67 |
| JJ van der Wath | c KC Sangakkara b DW Steyn | 0 | 1 | 0 | 0 | 0.00 |
| R Ninan | c KC Sangakkara b DT Christian | 3 | 6 | 0 | 0 | 50.00 |
| DL Vettori | not out | 3 | 6 | 0 | 0 | 50.00 |
| S Aravind | not out | 2 | 3 | 0 | 0 | 66.67 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| DW Steyn | 4.0 | 24 | 3 | 6.00 | 13 |
| I Sharma | 4.0 | 21 | 1 | 5.25 | 14 |
| MS Gony | 4.0 | 31 | 3 | 7.75 | 7 |
| DT Christian | 4.0 | 22 | 1 | 5.50 | 8 |
| A Mishra | 4.0 | 41 | 1 | 10.25 | 7 |
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · RCB
0
18.41nb
18.51
18.60
18.7W
19.11wd
19.21wd
19.31
19.40
19.51
19.60
19.71
19.8MATCH INFO
SeasonIPL 2011
Date14 Apr 2011
VenueRajiv Gandhi International Stadium, Uppal, Hyderabad
TossRoyal Challengers Bengaluru (field)
POMDW Steyn