IPL 2010 · 7 Apr 2010
Kolkata Knight Riders won by 14 runs
Eden Gardens, Kolkata · Toss: Kolkata Knight Riders (bat)
Kolkata Knight Riders — 181/3 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SC Ganguly | b DL Vettori | 56 | 46 | 8 | 1 | 121.74 |
| CH Gayle | b R Bhatia | 40 | 21 | 5 | 2 | 190.48 |
| BB McCullum | run out (R Bhatia) | 6 | 7 | 0 | 0 | 85.71 |
| MK Tiwary | not out | 26 | 18 | 1 | 1 | 144.44 |
| AD Mathews | not out | 46 | 28 | 3 | 2 | 164.29 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| MF Maharoof | 3.0 | 30 | 0 | 10.00 | 5 |
| DL Vettori | 4.0 | 30 | 1 | 7.50 | 6 |
| PJ Sangwan | 3.0 | 30 | 0 | 10.00 | 8 |
| A Mishra | 4.0 | 41 | 0 | 10.25 | 11 |
| PD Collingwood | 2.0 | 19 | 0 | 9.50 | 2 |
| R Bhatia | 4.0 | 30 | 1 | 7.50 | 6 |
Delhi Capitals — 167/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DA Warner | b AB Dinda | 0 | 5 | 0 | 0 | 0.00 |
| G Gambhir | run out (SC Ganguly) | 47 | 29 | 6 | 1 | 162.07 |
| V Sehwag | b AB Agarkar | 64 | 40 | 6 | 3 | 160.00 |
| PD Collingwood | c AD Mathews b BAW Mendis | 2 | 3 | 0 | 0 | 66.67 |
| KD Karthik | c BB McCullum b AB Dinda | 20 | 17 | 2 | 0 | 117.65 |
| KM Jadhav | c SC Ganguly b BAW Mendis | 5 | 8 | 0 | 0 | 62.50 |
| MF Maharoof | b Iqbal Abdulla | 2 | 3 | 0 | 0 | 66.67 |
| R Bhatia | run out (Iqbal Abdulla) | 2 | 3 | 0 | 0 | 66.67 |
| DL Vettori | not out | 12 | 6 | 2 | 0 | 200.00 |
| A Mishra | not out | 4 | 6 | 0 | 0 | 66.67 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| AB Dinda | 4.0 | 21 | 2 | 5.25 | 12 |
| AB Agarkar | 4.0 | 36 | 1 | 9.00 | 8 |
| AD Mathews | 3.0 | 43 | 0 | 14.33 | 2 |
| BAW Mendis | 4.0 | 22 | 2 | 5.50 | 6 |
| SC Ganguly | 1.0 | 12 | 0 | 12.00 | 0 |
| Iqbal Abdulla | 4.0 | 28 | 1 | 7.00 | 7 |
MAN OF THE MATCH
BATTING
56
RUNS
46
BALLS
121.74
SR
8 fours1 sixes
BOWLING
0
WKTS
1.0
OVERS
12.00
ECON
12 runs conceded
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · DC
W
18.20
18.31
18.41wd
18.51
18.61
18.71
19.14
19.21
19.30
19.41
19.54
19.6MATCH INFO
SeasonIPL 2010
Date7 Apr 2010
VenueEden Gardens, Kolkata
TossKolkata Knight Riders (bat)
POMSC Ganguly