IPL 2010 · 4 Apr 2010
Punjab Kings won by 8 wickets
Eden Gardens, Kolkata · Toss: Kolkata Knight Riders (bat)
Kolkata Knight Riders — 200/3 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SC Ganguly | c & b RS Bopara | 36 | 31 | 5 | 1 | 116.13 |
| CH Gayle | c RS Bopara b J Theron | 88 | 42 | 6 | 8 | 209.52 |
| MK Tiwary | c M Kaif b IK Pathan | 35 | 32 | 2 | 0 | 109.38 |
| AD Mathews | not out | 17 | 11 | 2 | 0 | 154.55 |
| DJ Hussey | not out | 11 | 5 | 1 | 1 | 220.00 |
Punjab Kings — 204/2 (18.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MS Bisla | b M Kartik | 18 | 13 | 3 | 0 | 138.46 |
| DPMD Jayawardene | not out | 110 | 59 | 14 | 3 | 186.44 |
| KC Sangakkara | c DJ Hussey b SE Bond | 38 | 22 | 2 | 2 | 172.73 |
| Yuvraj Singh | not out | 33 | 16 | 2 | 3 | 206.25 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| SE Bond | 4.0 | 32 | 1 | 8.00 | 6 |
| JD Unadkat | 2.2 | 32 | 0 | 13.71 | 2 |
| M Kartik | 4.0 | 41 | 1 | 10.25 | 3 |
| CH Gayle | 1.0 | 16 | 0 | 16.00 | 0 |
| AD Mathews | 3.0 | 32 | 0 | 10.67 | 3 |
| AB Agarkar | 3.0 | 35 | 0 | 11.67 | 4 |
| DJ Hussey | 1.0 | 13 | 0 | 13.00 | 0 |
LAST 12 BALLS
OVER 16-18 · 2ND INNINGS · PBKS
1
16.36
16.46
16.51
16.61
17.12
17.22
17.31
17.41
17.51
17.64
18.14
18.2MATCH INFO
SeasonIPL 2010
Date4 Apr 2010
VenueEden Gardens, Kolkata
TossKolkata Knight Riders (bat)
POMDPMD Jayawardene