IPL 2010 · 29 Mar 2010
Delhi Capitals won by 40 runs
Feroz Shah Kotla, Delhi · Toss: Delhi Capitals (bat)
Delhi Capitals — 177/4 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DA Warner | not out | 107 | 69 | 9 | 5 | 155.07 |
| V Sehwag | st WP Saha b CH Gayle | 8 | 3 | 2 | 0 | 266.67 |
| G Gambhir | lbw b CK Langeveldt | 1 | 2 | 0 | 0 | 50.00 |
| KD Karthik | b I Sharma | 0 | 1 | 0 | 0 | 0.00 |
| PD Collingwood | c DJ Hussey b CK Langeveldt | 53 | 45 | 3 | 2 | 117.78 |
| KM Jadhav | not out | 4 | 1 | 1 | 0 | 400.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| CH Gayle | 4.0 | 38 | 1 | 9.50 | 6 |
| CK Langeveldt | 3.0 | 35 | 2 | 11.67 | 6 |
| I Sharma | 1.0 | 17 | 1 | 17.00 | 2 |
| DJ Hussey | 4.0 | 24 | 0 | 6.00 | 6 |
| AD Mathews | 2.0 | 11 | 0 | 5.50 | 4 |
| M Kartik | 4.0 | 26 | 0 | 6.50 | 7 |
| AB Agarkar | 2.0 | 26 | 0 | 13.00 | 3 |
Kolkata Knight Riders — 137/9 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| CH Gayle | c A Mishra b R Bhatia | 30 | 21 | 2 | 2 | 142.86 |
| SC Ganguly | b DP Nannes | 5 | 10 | 1 | 0 | 50.00 |
| Mandeep Singh | st KD Karthik b A Mishra | 0 | 4 | 0 | 0 | 0.00 |
| MK Tiwary | b AB McDonald | 0 | 3 | 0 | 0 | 0.00 |
| DJ Hussey | c G Gambhir b UT Yadav | 29 | 32 | 2 | 1 | 90.63 |
| AD Mathews | b UT Yadav | 24 | 18 | 3 | 0 | 133.33 |
| WP Saha | not out | 20 | 17 | 2 | 0 | 117.65 |
| AB Agarkar | c & b PD Collingwood | 17 | 13 | 1 | 0 | 130.77 |
| M Kartik | run out (KD Karthik) | 1 | 2 | 0 | 0 | 50.00 |
| CK Langeveldt | b AB McDonald | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| DP Nannes | 3.1 | 15 | 1 | 4.74 | 12 |
| AB McDonald | 4.0 | 37 | 2 | 9.25 | 7 |
| A Mishra | 4.0 | 18 | 1 | 4.50 | 10 |
| R Bhatia | 4.0 | 28 | 1 | 7.00 | 6 |
| UT Yadav | 4.0 | 27 | 2 | 6.75 | 8 |
| PD Collingwood | 0.5 | 7 | 1 | 8.40 | 1 |
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · KKR
2
18.11
18.22
18.32
18.42
18.5W
18.60
19.11
19.21
19.31
19.4W
19.5W
19.6MATCH INFO
SeasonIPL 2010
Date29 Mar 2010
VenueFeroz Shah Kotla, Delhi
TossDelhi Capitals (bat)
POMDA Warner