IPL 2009 · 20 May 2009
Kolkata Knight Riders won by 4 wickets
Kingsmead, Durban · Toss: Kolkata Knight Riders (field)
Rajasthan Royals — 101/9 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| NV Ojha | c SS Shaikh b CK Langeveldt | 22 | 12 | 0 | 3 | 183.33 |
| RJ Quiney | c SS Shaikh b CK Langeveldt | 1 | 2 | 0 | 0 | 50.00 |
| SA Asnodkar | run out (AB Dinda) | 4 | 6 | 1 | 0 | 66.67 |
| NK Patel | c SC Ganguly b CK Langeveldt | 14 | 22 | 1 | 0 | 63.64 |
| J Botha | b AB Agarkar | 8 | 6 | 2 | 0 | 133.33 |
| YK Pathan | run out (LR Shukla) | 9 | 15 | 1 | 0 | 60.00 |
| RA Jadeja | b SS Sarkar | 14 | 19 | 1 | 0 | 73.68 |
| T Henderson | run out (DJ Hussey) | 0 | 1 | 0 | 0 | 0.00 |
| SK Warne | b AB Agarkar | 18 | 29 | 1 | 0 | 62.07 |
| MM Patel | not out | 5 | 6 | 0 | 0 | 83.33 |
| A Singh | not out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| BJ Hodge | 1.0 | 22 | 0 | 22.00 | 0 |
| CK Langeveldt | 4.0 | 15 | 3 | 3.75 | 16 |
| AB Dinda | 4.0 | 12 | 0 | 3.00 | 17 |
| AB Agarkar | 4.0 | 15 | 2 | 3.75 | 15 |
| SS Sarkar | 3.0 | 15 | 1 | 5.00 | 4 |
| LR Shukla | 4.0 | 20 | 0 | 5.00 | 13 |
Kolkata Knight Riders — 102/6 (19.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BB McCullum | lbw b A Singh | 9 | 4 | 2 | 0 | 225.00 |
| SC Ganguly | c RA Jadeja b MM Patel | 0 | 3 | 0 | 0 | 0.00 |
| Yashpal Singh | c RJ Quiney b MM Patel | 6 | 20 | 0 | 0 | 30.00 |
| BJ Hodge | st NV Ojha b J Botha | 6 | 8 | 1 | 0 | 75.00 |
| DJ Hussey | c NK Patel b J Botha | 9 | 13 | 2 | 0 | 69.23 |
| LR Shukla | not out | 48 | 46 | 3 | 2 | 104.35 |
| SS Shaikh | run out (J Botha) | 6 | 7 | 1 | 0 | 85.71 |
| AB Agarkar | not out | 13 | 17 | 0 | 0 | 76.47 |
MAN OF THE MATCH
BATTING
48
RUNS
46
BALLS
104.35
SR
3 fours2 sixes
BOWLING
0
WKTS
4.0
OVERS
5.00
ECON
20 runs conceded
LAST 12 BALLS
OVER 17-19 · 2ND INNINGS · KKR
6
17.40
17.51
17.60
18.14
18.20
18.31
18.41
18.51b
18.61b
19.12
19.21
19.3MATCH INFO
SeasonIPL 2009
Date20 May 2009
VenueKingsmead, Durban
TossKolkata Knight Riders (field)
POMLR Shukla