IPL 2009 · 20 May 2009
Chennai Super Kings won by 24 runs
Kingsmead, Durban · Toss: Chennai Super Kings (bat)
Chennai Super Kings — 116/9 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| GJ Bailey | run out (Yuvraj Singh) | 15 | 12 | 3 | 0 | 125.00 |
| PA Patel | b RR Powar | 32 | 23 | 4 | 1 | 139.13 |
| SK Raina | c B Lee b WA Mota | 20 | 21 | 2 | 0 | 95.24 |
| S Badrinath | c IK Pathan b S Sreesanth | 4 | 9 | 0 | 0 | 44.44 |
| MS Dhoni | b S Sreesanth | 2 | 2 | 0 | 0 | 100.00 |
| JDP Oram | c & b IK Pathan | 17 | 21 | 1 | 0 | 80.95 |
| MS Gony | b PP Chawla | 7 | 5 | 0 | 1 | 140.00 |
| R Ashwin | c LA Pomersbach b IK Pathan | 8 | 15 | 1 | 0 | 53.33 |
| L Balaji | not out | 2 | 6 | 0 | 0 | 33.33 |
| T Thushara | run out (SM Katich) | 1 | 5 | 0 | 0 | 20.00 |
| M Muralitharan | not out | 1 | 1 | 0 | 0 | 100.00 |
Punjab Kings — 92/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| S Sohal | c PA Patel b T Thushara | 3 | 9 | 0 | 0 | 33.33 |
| SM Katich | b M Muralitharan | 8 | 13 | 1 | 0 | 61.54 |
| LA Pomersbach | c SK Raina b M Muralitharan | 26 | 32 | 1 | 1 | 81.25 |
| Yuvraj Singh | b SK Raina | 6 | 19 | 0 | 0 | 31.58 |
| KC Sangakkara | c & b R Ashwin | 7 | 9 | 0 | 0 | 77.78 |
| WA Mota | lbw b R Ashwin | 5 | 10 | 0 | 0 | 50.00 |
| IK Pathan | c JDP Oram b T Thushara | 14 | 12 | 1 | 0 | 116.67 |
| B Lee | c JDP Oram b SK Raina | 6 | 7 | 1 | 0 | 85.71 |
| PP Chawla | not out | 4 | 4 | 0 | 0 | 100.00 |
| RR Powar | not out | 7 | 5 | 1 | 0 | 140.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| MS Gony | 2.0 | 9 | 0 | 4.50 | 6 |
| T Thushara | 4.0 | 28 | 2 | 7.00 | 11 |
| M Muralitharan | 4.0 | 8 | 2 | 2.00 | 16 |
| R Ashwin | 4.0 | 13 | 2 | 3.25 | 11 |
| SK Raina | 4.0 | 17 | 2 | 4.25 | 11 |
| L Balaji | 2.0 | 14 | 0 | 7.00 | 5 |
MAN OF THE MATCH
BATTING
1
RUNS
1
BALLS
100.00
SR
0 fours0 sixes
BOWLING
2
WKTS
4.0
OVERS
2.00
ECON
8 runs conceded
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · PBKS
2
18.12
18.20
18.32
18.4W
18.52
18.62
19.10
19.24
19.30
19.41
19.50
19.6MATCH INFO
SeasonIPL 2009
Date20 May 2009
VenueKingsmead, Durban
TossChennai Super Kings (bat)
POMM Muralitharan