IPL 2009 · 18 May 2009
Kolkata Knight Riders won by 7 wickets
SuperSport Park, Centurion · Toss: Chennai Super Kings (bat)
Chennai Super Kings — 188/3 (20.0 ov)
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| AB Dinda | 4.0 | 29 | 1 | 7.25 | 13 |
| Anureet Singh | 1.0 | 12 | 0 | 12.00 | 2 |
| AB Agarkar | 4.0 | 45 | 0 | 11.25 | 5 |
| M Kartik | 3.0 | 27 | 0 | 9.00 | 4 |
| BJ Hodge | 2.0 | 12 | 0 | 6.00 | 3 |
| BAW Mendis | 4.0 | 38 | 0 | 9.50 | 4 |
| DJ Hussey | 2.0 | 18 | 0 | 9.00 | 4 |
Kolkata Knight Riders — 189/3 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BB McCullum | b SB Jakati | 81 | 48 | 11 | 3 | 168.75 |
| SC Ganguly | b M Muralitharan | 4 | 14 | 0 | 0 | 28.57 |
| BJ Hodge | not out | 71 | 44 | 4 | 4 | 161.36 |
| DJ Hussey | run out (M Muralitharan) | 3 | 2 | 0 | 0 | 150.00 |
| WP Saha | not out | 25 | 13 | 2 | 1 | 192.31 |
MAN OF THE MATCH
BATTING
71
RUNS
44
BALLS
161.36
SR
4 fours4 sixes
BOWLING
0
WKTS
2.0
OVERS
6.00
ECON
12 runs conceded
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · KKR
6
18.11
18.21
18.36
18.41
18.54
18.60
19.11
19.21
19.31
19.42
19.51
19.6MATCH INFO
SeasonIPL 2009
Date18 May 2009
VenueSuperSport Park, Centurion
TossChennai Super Kings (bat)
POMBJ Hodge