IPL 2009 · 14 May 2009
Royal Challengers Bengaluru won by 2 wickets
Kingsmead, Durban · Toss: Chennai Super Kings (bat)
Chennai Super Kings — 129/10 (19.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M Vijay | c RV Uthappa b JH Kallis | 5 | 9 | 0 | 0 | 55.56 |
| ML Hayden | c R Vinay Kumar b A Kumble | 60 | 38 | 5 | 3 | 157.89 |
| SK Raina | c RE van der Merwe b JH Kallis | 13 | 10 | 3 | 0 | 130.00 |
| MS Dhoni | c & b RE van der Merwe | 18 | 20 | 1 | 0 | 90.00 |
| JDP Oram | c MV Boucher b R Vinay Kumar | 7 | 15 | 0 | 0 | 46.67 |
| S Badrinath | c RV Uthappa b A Kumble | 2 | 9 | 0 | 0 | 22.22 |
| JA Morkel | c A Kumble b P Kumar | 9 | 7 | 1 | 0 | 128.57 |
| SB Jakati | not out | 7 | 7 | 1 | 0 | 100.00 |
| L Balaji | c A Kumble b R Vinay Kumar | 0 | 1 | 0 | 0 | 0.00 |
| M Muralitharan | run out (P Kumar) | 4 | 2 | 1 | 0 | 200.00 |
| S Tyagi | run out (B Akhil) | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| A Kumble | 4.0 | 12 | 2 | 3.00 | 14 |
| R Vinay Kumar | 3.0 | 30 | 2 | 10.00 | 5 |
| P Kumar | 3.4 | 35 | 1 | 9.55 | 7 |
| JH Kallis | 4.0 | 18 | 2 | 4.50 | 12 |
| RE van der Merwe | 4.0 | 29 | 1 | 7.25 | 6 |
| B Akhil | 1.0 | 2 | 0 | 2.00 | 4 |
Royal Challengers Bengaluru — 132/8 (19.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RV Uthappa | lbw b JA Morkel | 6 | 4 | 1 | 0 | 150.00 |
| JH Kallis | lbw b JA Morkel | 0 | 1 | 0 | 0 | 0.00 |
| R Dravid | c S Badrinath b S Tyagi | 8 | 7 | 2 | 0 | 114.29 |
| LRPL Taylor | c MS Dhoni b JDP Oram | 46 | 50 | 2 | 1 | 92.00 |
| V Kohli | c JDP Oram b L Balaji | 38 | 35 | 4 | 2 | 108.57 |
| MV Boucher | c ML Hayden b M Muralitharan | 5 | 5 | 1 | 0 | 100.00 |
| RE van der Merwe | run out (M Muralitharan) | 3 | 6 | 0 | 0 | 50.00 |
| B Akhil | c S Tyagi b JDP Oram | 0 | 2 | 0 | 0 | 0.00 |
| P Kumar | not out | 12 | 6 | 0 | 1 | 200.00 |
| R Vinay Kumar | not out | 6 | 2 | 1 | 0 | 300.00 |
LAST 12 BALLS
OVER 17-19 · 2ND INNINGS · RCB
1
17.51
17.66
18.11
18.21
18.31
18.41
18.52
18.6W
19.11
19.22
19.34
19.4MATCH INFO
SeasonIPL 2009
Date14 May 2009
VenueKingsmead, Durban
TossChennai Super Kings (bat)
POMLRPL Taylor