IPL 2009 · 9 May 2009
Punjab Kings won by 3 wickets
De Beers Diamond Oval, Kimberley · Toss: Punjab Kings (field)
Deccan Chargers — 168/5 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AC Gilchrist | c RR Powar b S Sreesanth | 20 | 16 | 3 | 1 | 125.00 |
| HH Gibbs | c DPMD Jayawardene b PP Chawla | 13 | 13 | 1 | 0 | 100.00 |
| TL Suman | c DPMD Jayawardene b WA Mota | 27 | 17 | 1 | 2 | 158.82 |
| RG Sharma | c KC Sangakkara b B Lee | 9 | 15 | 1 | 0 | 60.00 |
| A Symonds | not out | 60 | 36 | 2 | 4 | 166.67 |
| Y Venugopal Rao | run out (SM Katich) | 32 | 25 | 1 | 2 | 128.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| B Lee | 4.0 | 24 | 1 | 6.00 | 13 |
| IK Pathan | 4.0 | 42 | 0 | 10.50 | 5 |
| S Sreesanth | 4.0 | 37 | 1 | 9.25 | 10 |
| PP Chawla | 3.0 | 26 | 1 | 8.67 | 6 |
| WA Mota | 4.0 | 26 | 1 | 6.50 | 11 |
| Yuvraj Singh | 1.0 | 11 | 0 | 11.00 | 2 |
Punjab Kings — 169/7 (19.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| S Sohal | c Y Venugopal Rao b RG Sharma | 30 | 17 | 4 | 1 | 176.47 |
| SM Katich | c Y Venugopal Rao b RG Sharma | 9 | 11 | 1 | 0 | 81.82 |
| KC Sangakkara | b Shoaib Ahmed | 25 | 18 | 1 | 1 | 138.89 |
| Yuvraj Singh | c AC Gilchrist b Shoaib Ahmed | 18 | 13 | 1 | 1 | 138.46 |
| DPMD Jayawardene | run out (DB Ravi Teja) | 43 | 28 | 1 | 3 | 153.57 |
| IK Pathan | c Shoaib Ahmed b TL Suman | 10 | 12 | 1 | 0 | 83.33 |
| WA Mota | run out (HH Gibbs) | 3 | 4 | 0 | 0 | 75.00 |
| B Lee | not out | 14 | 10 | 0 | 1 | 140.00 |
| PP Chawla | not out | 8 | 6 | 1 | 0 | 133.33 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| RJ Harris | 3.0 | 29 | 0 | 9.67 | 4 |
| RP Singh | 2.5 | 26 | 0 | 9.18 | 4 |
| Shoaib Ahmed | 3.0 | 25 | 2 | 8.33 | 5 |
| RG Sharma | 2.0 | 12 | 2 | 6.00 | 4 |
| Y Venugopal Rao | 1.0 | 3 | 0 | 3.00 | 3 |
| TL Suman | 3.0 | 24 | 1 | 8.00 | 6 |
| A Symonds | 1.0 | 20 | 0 | 20.00 | 0 |
| PP Ojha | 4.0 | 24 | 0 | 6.00 | 5 |
LAST 12 BALLS
OVER 17-19 · 2ND INNINGS · PBKS
1
17.71lb
18.11
18.21
18.36
18.41
18.51
18.64
19.11
19.20
19.32
19.41
19.5MATCH INFO
SeasonIPL 2009
Date9 May 2009
VenueDe Beers Diamond Oval, Kimberley
TossPunjab Kings (field)
POMDPMD Jayawardene