IPL 2009 · 28 Apr 2009
Rajasthan Royals won by 5 wickets
SuperSport Park, Centurion · Toss: Delhi Capitals (bat)
Delhi Capitals — 143/7 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| G Gambhir | c SK Warne b AD Mascarenhas | 8 | 6 | 1 | 0 | 133.33 |
| V Sehwag | c Kamran Khan b AD Mascarenhas | 16 | 11 | 2 | 1 | 145.45 |
| AB de Villiers | lbw b SK Warne | 50 | 40 | 5 | 1 | 125.00 |
| TM Dilshan | c SA Asnodkar b MM Patel | 7 | 10 | 1 | 0 | 70.00 |
| KD Karthik | c & b SK Warne | 4 | 5 | 0 | 0 | 80.00 |
| DL Vettori | b MM Patel | 29 | 28 | 3 | 0 | 103.57 |
| M Manhas | not out | 23 | 16 | 2 | 1 | 143.75 |
| A Mishra | b Kamran Khan | 0 | 4 | 0 | 0 | 0.00 |
| PJ Sangwan | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| AD Mascarenhas | 4.0 | 28 | 2 | 7.00 | 11 |
| Kamran Khan | 4.0 | 35 | 1 | 8.75 | 8 |
| MM Patel | 4.0 | 14 | 2 | 3.50 | 12 |
| SK Warne | 4.0 | 32 | 2 | 8.00 | 8 |
| RA Jadeja | 2.0 | 17 | 0 | 8.50 | 2 |
| YK Pathan | 2.0 | 14 | 0 | 7.00 | 3 |
Rajasthan Royals — 147/5 (18.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RJ Quiney | lbw b A Nehra | 4 | 9 | 1 | 0 | 44.44 |
| GC Smith | not out | 44 | 46 | 5 | 0 | 95.65 |
| SA Asnodkar | run out (A Mishra) | 11 | 8 | 1 | 1 | 137.50 |
| PC Valthaty | c DL Vettori b A Mishra | 1 | 5 | 0 | 0 | 20.00 |
| RA Jadeja | c PJ Sangwan b A Mishra | 16 | 13 | 1 | 0 | 123.08 |
| SK Warne | st KD Karthik b A Mishra | 0 | 2 | 0 | 0 | 0.00 |
| YK Pathan | not out | 62 | 30 | 3 | 6 | 206.67 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| DP Nannes | 3.3 | 23 | 0 | 6.57 | 12 |
| A Nehra | 4.0 | 23 | 1 | 5.75 | 15 |
| PJ Sangwan | 4.0 | 28 | 0 | 7.00 | 8 |
| A Mishra | 4.1 | 34 | 3 | 8.16 | 9 |
| TM Dilshan | 1.0 | 4 | 0 | 4.00 | 2 |
| DL Vettori | 2.0 | 32 | 0 | 16.00 | 1 |
MAN OF THE MATCH
BATTING
62
RUNS
30
BALLS
206.67
SR
3 fours6 sixes
BOWLING
0
WKTS
2.0
OVERS
7.00
ECON
14 runs conceded
LAST 12 BALLS
OVER 16-18 · 2ND INNINGS · RR
6
16.52
16.60
16.70
17.10
17.21
17.36
17.46
17.51
17.60
18.12
18.24
18.3MATCH INFO
SeasonIPL 2009
Date28 Apr 2009
VenueSuperSport Park, Centurion
TossDelhi Capitals (bat)
POMYK Pathan