IPL 2009 · 23 Apr 2009
tie
Newlands, Cape Town · Toss: Kolkata Knight Riders (field)
Rajasthan Royals — 150/6 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| GC Smith | c CH Gayle b BAW Mendis | 15 | 21 | 1 | 0 | 71.43 |
| PC Valthaty | c I Sharma b Anureet Singh | 5 | 7 | 1 | 0 | 71.43 |
| RJ Quiney | c CH Gayle b I Sharma | 6 | 2 | 0 | 1 | 300.00 |
| YK Pathan | c Yashpal Singh b BAW Mendis | 42 | 21 | 6 | 2 | 200.00 |
| RA Jadeja | c Yashpal Singh b I Sharma | 22 | 26 | 0 | 0 | 84.62 |
| AD Mascarenhas | b Anureet Singh | 27 | 28 | 2 | 0 | 96.43 |
| AS Raut | not out | 21 | 13 | 1 | 2 | 161.54 |
| SK Warne | not out | 2 | 2 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| I Sharma | 4.0 | 36 | 2 | 9.00 | 11 |
| Anureet Singh | 4.0 | 35 | 2 | 8.75 | 14 |
| AB Agarkar | 1.0 | 14 | 0 | 14.00 | 2 |
| BAW Mendis | 4.0 | 19 | 2 | 4.75 | 9 |
| SC Ganguly | 3.0 | 23 | 0 | 7.67 | 2 |
| CH Gayle | 4.0 | 20 | 0 | 5.00 | 7 |
Kolkata Knight Riders — 150/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| CH Gayle | c RA Jadeja b SK Warne | 41 | 33 | 2 | 4 | 124.24 |
| BB McCullum | c Kamran Khan b AD Mascarenhas | 3 | 9 | 0 | 0 | 33.33 |
| LR Shukla | c M Rawat b Kamran Khan | 13 | 13 | 1 | 0 | 100.00 |
| BJ Hodge | c M Rawat b MM Patel | 5 | 7 | 0 | 0 | 71.43 |
| SC Ganguly | c M Rawat b Kamran Khan | 46 | 30 | 4 | 2 | 153.33 |
| SB Bangar | c GC Smith b Kamran Khan | 2 | 9 | 0 | 0 | 22.22 |
| Yashpal Singh | c AS Raut b SK Warne | 20 | 18 | 3 | 0 | 111.11 |
| AB Agarkar | not out | 1 | 1 | 0 | 0 | 100.00 |
| I Sharma | run out (Kamran Khan) | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| YK Pathan | 4.0 | 27 | 0 | 6.75 | 12 |
| AD Mascarenhas | 4.0 | 29 | 1 | 7.25 | 14 |
| SK Warne | 4.0 | 25 | 2 | 6.25 | 9 |
| Kamran Khan | 4.0 | 18 | 3 | 4.50 | 10 |
| MM Patel | 3.0 | 36 | 1 | 12.00 | 4 |
| RA Jadeja | 1.0 | 7 | 0 | 7.00 | 2 |
Kolkata Knight Riders (Super Over) — 15/1 (1.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| CH Gayle | c RJ Quiney b Kamran Khan | 13 | 5 | 3 | 0 | 260.00 |
| BB McCullum | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| Kamran Khan | 1.0 | 15 | 1 | 15.00 | 1 |
Rajasthan Royals (Super Over) — 18/0 (0.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| YK Pathan | not out | 18 | 4 | 1 | 2 | 450.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| BAW Mendis | 0.4 | 18 | 0 | 27.00 | 0 |
MAN OF THE MATCH
BATTING
42
RUNS
21
BALLS
200.00
SR
6 fours2 sixes
BOWLING
0
WKTS
4.0
OVERS
6.75
ECON
27 runs conceded
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · KKR
1
18.34
18.40
18.5W
18.61
18.71wd
19.11
19.21
19.30
19.42lb
19.5W
19.6W
19.7MATCH INFO
SeasonIPL 2009
Date23 Apr 2009
VenueNewlands, Cape Town
TossKolkata Knight Riders (field)
POMYK Pathan