IPL 2009 · 23 Apr 2009
Delhi Capitals won by 9 runs
Kingsmead, Durban · Toss: Delhi Capitals (bat)
Delhi Capitals — 189/5 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| G Gambhir | c MS Dhoni b L Balaji | 0 | 1 | 0 | 0 | 0.00 |
| AB de Villiers | not out | 105 | 54 | 5 | 6 | 194.44 |
| V Sehwag | c JA Morkel b MS Gony | 6 | 9 | 1 | 0 | 66.67 |
| TM Dilshan | c SK Raina b JA Morkel | 50 | 27 | 7 | 2 | 185.19 |
| KD Karthik | c A Flintoff b L Balaji | 18 | 16 | 2 | 0 | 112.50 |
| MK Tiwary | c A Flintoff b L Balaji | 9 | 13 | 1 | 0 | 69.23 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| L Balaji | 4.0 | 19 | 3 | 4.75 | 12 |
| MS Gony | 4.0 | 45 | 1 | 11.25 | 7 |
| JA Morkel | 4.0 | 41 | 1 | 10.25 | 7 |
| A Flintoff | 4.0 | 50 | 0 | 12.50 | 5 |
| Joginder Sharma | 1.0 | 8 | 0 | 8.00 | 1 |
| M Muralitharan | 3.0 | 26 | 0 | 8.67 | 3 |
Chennai Super Kings — 180/9 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PA Patel | c AB de Villiers b PJ Sangwan | 16 | 15 | 2 | 0 | 106.67 |
| ML Hayden | c DP Nannes b PJ Sangwan | 57 | 27 | 5 | 3 | 211.11 |
| SK Raina | c AB de Villiers b PJ Sangwan | 41 | 27 | 5 | 1 | 151.85 |
| MS Dhoni | c KD Karthik b DL Vettori | 5 | 7 | 0 | 0 | 71.43 |
| A Flintoff | c DA Warner b A Nehra | 16 | 17 | 1 | 0 | 94.12 |
| JA Morkel | not out | 13 | 14 | 1 | 0 | 92.86 |
| S Badrinath | c DA Warner b DL Vettori | 7 | 8 | 0 | 0 | 87.50 |
| MS Gony | run out (V Sehwag) | 6 | 2 | 0 | 1 | 300.00 |
| Joginder Sharma | run out (DA Warner) | 4 | 3 | 0 | 0 | 133.33 |
| L Balaji | run out (PJ Sangwan) | 0 | 0 | 0 | 0 | 0.00 |
| M Muralitharan | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| DP Nannes | 4.0 | 32 | 0 | 8.00 | 9 |
| A Nehra | 4.0 | 33 | 1 | 8.25 | 5 |
| AM Salvi | 3.0 | 41 | 0 | 13.67 | 1 |
| PJ Sangwan | 4.0 | 28 | 3 | 7.00 | 8 |
| DL Vettori | 4.0 | 29 | 2 | 7.25 | 8 |
| MK Tiwary | 1.0 | 11 | 0 | 11.00 | 0 |
LAST 12 BALLS
OVER 18-19 · 2ND INNINGS · CSK
1
18.11
18.2W
18.31lb
18.46
18.5W
18.62
19.12
19.2W
19.3W
19.41
19.50
19.6MATCH INFO
SeasonIPL 2009
Date23 Apr 2009
VenueKingsmead, Durban
TossDelhi Capitals (bat)
POMAB de Villiers