IPL 2008 · 1 May 2008
Punjab Kings won by 7 wickets
Rajiv Gandhi International Stadium, Uppal, Hyderabad · Toss: Punjab Kings (field)
Deccan Chargers — 164/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AC Gilchrist | b IK Pathan | 6 | 6 | 0 | 0 | 100.00 |
| VVS Laxman | c Yuvraj Singh b PP Chawla | 48 | 34 | 8 | 0 | 141.18 |
| HH Gibbs | c K Goel b PP Chawla | 7 | 9 | 0 | 0 | 77.78 |
| RG Sharma | not out | 76 | 42 | 10 | 2 | 180.95 |
| Shahid Afridi | c Yuvraj Singh b Gagandeep Singh | 13 | 7 | 1 | 1 | 185.71 |
| Y Venugopal Rao | run out (Yuvraj Singh) | 1 | 2 | 0 | 0 | 50.00 |
| SB Bangar | c S Sreesanth b PP Chawla | 3 | 8 | 0 | 0 | 37.50 |
| DNT Zoysa | b S Sreesanth | 1 | 2 | 0 | 0 | 50.00 |
| D Kalyankrishna | c SE Marsh b IK Pathan | 3 | 8 | 0 | 0 | 37.50 |
| RP Singh | not out | 2 | 2 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| S Sreesanth | 4.0 | 33 | 1 | 8.25 | 9 |
| IK Pathan | 4.0 | 30 | 2 | 7.50 | 8 |
| VRV Singh | 4.0 | 34 | 0 | 8.50 | 5 |
| PP Chawla | 4.0 | 28 | 3 | 7.00 | 8 |
| Gagandeep Singh | 4.0 | 37 | 1 | 9.25 | 10 |
Punjab Kings — 167/3 (18.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SE Marsh | not out | 84 | 62 | 11 | 1 | 135.48 |
| RR Sarwan | run out (SB Bangar) | 15 | 15 | 2 | 0 | 100.00 |
| KC Sangakkara | c RG Sharma b D Kalyankrishna | 3 | 4 | 0 | 0 | 75.00 |
| Yuvraj Singh | c & b DNT Zoysa | 14 | 9 | 2 | 0 | 155.56 |
| DPMD Jayawardene | not out | 45 | 23 | 6 | 1 | 195.65 |
Bowling
| Bowler | O | R | W | Econ | Dots |
|---|---|---|---|---|---|
| RP Singh | 3.5 | 36 | 0 | 9.39 | 6 |
| DNT Zoysa | 4.0 | 32 | 1 | 8.00 | 9 |
| Shahid Afridi | 3.0 | 28 | 0 | 9.33 | 3 |
| SB Bangar | 4.0 | 26 | 0 | 6.50 | 9 |
| D Kalyankrishna | 3.0 | 34 | 1 | 11.33 | 4 |
| Y Venugopal Rao | 1.0 | 9 | 0 | 9.00 | 1 |
LAST 12 BALLS
OVER 17-18 · 2ND INNINGS · PBKS
1lb
17.11
17.20
17.30
17.42
17.56
17.61
18.11
18.21wd
18.31
18.41
18.54
18.6MATCH INFO
SeasonIPL 2008
Date1 May 2008
VenueRajiv Gandhi International Stadium, Uppal, Hyderabad
TossPunjab Kings (field)
POMSE Marsh